Introducing the Drift range of furniture. This bedroom range offers a traditional design. The Drift range comes in three stunning finishes. Oak/white, oak/charcoal and oak. This extensive range offers a timeless elegance to any home and at an extremely affordable price.
Product Details
| Specifications | |
|---|---|
| Overall Assembled Size D x W x H (mm) | 395 x 459 x 552 |
| Overall Assembled weight (kg) | 0 |
| Product Quantity | 1 |
| Boxes Per SKU | 1 |
| Box Sizes D x W x H (mm) | 145 x 608 x 450 |
| Box Weight (kg) | 17 |
Specifications
| Features | |
|---|---|
| Additional Tools Required (Not Included) | Screwdriver: Slotted screwdriver |
| Adjustable Shelves | No |
| Assembly Required | Yes |
| Colour | Brown |
| Doors Included | No |
| Drawer Glide Type & Extension | Metal Slide |
| Drawer Interior Depth - Front to Back | 280 |
| Drawer Interior Height - Top to Bottom | 125 |
| Drawer Interior Width - Side to Side | 265 |
| Drawers Included | Yes |
| Felt Pads Included | No |
| Finished Back | No |
| Frame Material | Manufactured Wood |
| Handle Finish | Silver |
| Handle Material | Metal |
| Interlocking Drawers | No |
| Legs Included | No |
| Level of Assembly | Full Assembly Needed |
| Lockable | No |
| Manufactured Wood Type | Particle Board / Chipboard |
| Number of Doors | 0 |
| Number of Drawers | 2 |
| Number of Shelves | 0 |
| Open Shelf / Base | No |
| Overall Depth - Front to Back | 39.5 |
| Overall Height - Top to Bottom | 55.2 |
| Overall Product Weight | 15.65 |
| Overall Width - Side to Side | 45.9 |
| Product Care | Clean damp cloth or duster |
| Shape | Rectangular |
| Shelves Included | No |
| Top Material | Particle Board |
| Upholstered | No |
| Wood Species | Particle Board |


